Back to Tires
/ Kumho / Ecsta Sport S
1 / 4
Ecsta Sport S
$334.61
Pick up in store
Out of stock
Install
Out of stock
Choose a store for local pricing and availability.
Specifications
Fitment details
- Size
- 295/30R21
- Width
- 295
- Aspect Ratio
- 30
- Speed Rating
- (Y)
- Load Index
- 102
Construction & use
- Season
- Summer
- Sidewall
- Black Sidewall
- Inside Diameter
- 21
- UTQG
- 260 AA A
- Warranty Type
- Mileage
- Warranty mileage
- 50000
Product overview
The Ecsta Sport S is summer tire for drivers ready to conquer the corners and bring the road to its knees. Our multi-performance designs deliver enhanced features for every high-performance car. Experience maximum performance with all the high quality you expect.
Why choose it
Product highlights
- Ideal for high-horsepower vehicles including EVs
- Robust center block provides superior traction and braking
- Reinforced inner grooves provide water evacuation and control in wet conditions
- Advanced materials improve braking performance by 9% in dry an 10% in wet
- Strong center and outer blocks and high-stiffness rubber ensure optimum cornering ability, precise handling and high-speed stability
- Improved structure increases cornering ability and improves handling response
- K-Silent Technology: a sound-absorbing technology for a quieter and more peaceful cabin
Other sizes
| Size | Load / speed | MPN | Price | Availability | Action |
|---|---|---|---|---|---|
| 225/35R19 88(Y) | 88(Y) | 2310583 | $275.31 | Out of stock | View details |
| 225/35R20 90(Y) | 90(Y) | 2310733 | $228.26 | Out of stock | View details |
| 225/40R18 92(Y) | 92(Y) | 2328533 | $164.66 | Out of stock | View details |
| 225/40R19 93(Y) | 93(Y) | 2310593 | $223.84 | Out of stock | View details |
| 235/30R20 88(Y) | 88(Y) | 2349343 | $230.24 | Out of stock | View details |
| 235/35R19 91(Y) | 91(Y) | 2310603 | $233.71 | Out of stock | View details |
| 235/35R20 92(Y) | 92(Y) | 2349353 | $242.76 | Out of stock | View details |
| 245/30R19 89(Y) | 89(Y) | 2349203 | $255.67 | Out of stock | View details |
| 245/30R20 90(Y) | 90(Y) | 2310763 | $230.44 | Out of stock | View details |
| 245/35R19 93(Y) | 93(Y) | 2310623 | $260.29 | Out of stock | View details |
| 245/35R20 95(Y) | 95(Y) | 2349363 | $237.58 | Out of stock | View details |
| 245/35R21 96(Y) | 96(Y) | 2349493 | $295.25 | Out of stock | View details |
| 245/40R20 99(Y) | 99(Y) | 2349373 | $244.67 | Out of stock | View details |
| 255/30R19 91(Y) | 91(Y) | 2349243 | $242.91 | Out of stock | View details |
| 255/30R20 92(Y) | 92(Y) | 2310793 | $248.27 | Out of stock | View details |
| 255/30R21 93(Y) | 93(Y) | 2349593 | $297.87 | Out of stock | View details |
| 255/35R19 96(Y) | 96(Y) | 2310643 | $256.80 | Out of stock | View details |
| 255/35R20 97(Y) | 97(Y) | 2310803 | $258.27 | Out of stock | View details |
| 255/40R19 100(Y) | 100(Y) | 2310653 | $254.03 | Out of stock | View details |
| 255/40R20 101(Y) | 101(Y) | 2310813 | $262.01 | Out of stock | View details |
| 265/30R19 93(Y) | 93(Y) | 2363633 | $249.14 | Out of stock | View details |
| 265/30R20 94(Y) | 94(Y) | 2310823 | $280.54 | Out of stock | View details |
| 265/35R18 97(Y) | 97(Y) | 2349143 | $252.27 | Out of stock | View details |
| 265/35R19 98(Y) | 98(Y) | 2349283 | $248.22 | Out of stock | View details |
| 265/35R20 99(Y) | 99(Y) | 2349393 | $256.81 | Out of stock | View details |
| 265/35R21 101(Y) | 101(Y) | 2349503 | $307.05 | Out of stock | View details |
| 265/40R19 102(Y) | 102(Y) | 2310683 | $258.97 | Out of stock | View details |
| 265/45R19 105(Y) | 105(Y) | 2349573 | $260.28 | Out of stock | View details |
| 275/30R19 96(Y) | 96(Y) | 2349293 | $263.36 | Out of stock | View details |
| 275/30R20 97(Y) | 97(Y) | 2349403 | $273.82 | Out of stock | View details |
| 275/35R19 100(Y) | 100(Y) | 2363623 | $271.29 | Out of stock | View details |
| 275/35R20 102(Y) | 102(Y) | 2349413 | $274.02 | Out of stock | View details |
| 275/35R21 103(Y) | 103(Y) | 2349513 | $326.56 | Out of stock | View details |
| 275/40R20 106(Y) | 106(Y) | 2349423 | $282.23 | Out of stock | View details |
| 285/30R19 98(Y) | 98(Y) | 2349323 | $274.58 | Out of stock | View details |
| 285/30R20 99(Y) | 99(Y) | 2349433 | $297.11 | Out of stock | View details |
| 285/30R21 100(Y) | 100(Y) | 2349523 | $346.15 | Out of stock | View details |
| 285/30R22 101(Y) | 101(Y) | 2349553 | $413.90 | Out of stock | View details |
| 285/35R19 103(Y) | 103(Y) | 2363603 | $279.42 | Out of stock | View details |
| 285/35R20 104(Y) | 104(Y) | 2349443 | $295.63 | Out of stock | View details |
| 295/30R20 101(Y) | 101(Y) | 2363643 | $302.73 | Out of stock | View details |
| 295/35R20 105(Y) | 105(Y) | 2363593 | $324.35 | Out of stock | View details |
| 295/40R19 108(Y) | 108(Y) | 2363613 | $282.03 | Out of stock | View details |
| 305/30R20 103(Y) | 103(Y) | 2363663 | $329.04 | Out of stock | View details |
| 305/35R20 107(Y) | 107(Y) | 2363653 | $329.78 | Out of stock | View details |
| 315/30R21 105(Y) | 105(Y) | 2363583 | $412.27 | Out of stock | View details |
| 315/35R20 110(Y) | 110(Y) | 2363573 | $374.59 | Out of stock | View details |
| 325/30R21 108(Y) | 108(Y) | 2349543 | $437.01 | Out of stock | View details |


