Back to Tires
/ Toyo / Proxes Sport
1 / 4
Proxes Sport
$351.92
Pick up in store
Out of stock
Install
Out of stock
Choose a store for local pricing and availability.
Specifications
Fitment details
- Size
- 275/35R18
- Width
- 275
- Aspect Ratio
- 35
- Speed Rating
- (Y)
- Load Index
- 99
Construction & use
- Season
- Summer
- Sidewall
- Black Sidewall
- Inside Diameter
- 18
- UTQG
- 240 AA A
- Warranty Type
- Mileage
- Warranty mileage
- 40000
Product overview
The Proxes Sport creates a greater connection to the road with improved contact, improved grip, and improved handling.
Why choose it
Product highlights
- High-Grip Tread Compound
- Improved Rib Design
Other sizes
| Size | Load / speed | MPN | Price | Availability | Action |
|---|---|---|---|---|---|
| 205/40R17 84W | 84W | 132690 | $220.42 | Out of stock | View details |
| 205/45R17 88Y | 88Y | 136110 | $211.44 | Out of stock | View details |
| 205/50R17 93Y | 93Y | 136670 | $233.87 | Out of stock | View details |
| 215/40R18 89Y | 89Y | 136860 | $259.82 | Out of stock | View details |
| 215/45R17 91W | 91W | 136120 | $222.34 | Out of stock | View details |
| 215/45R18 93Y | 93Y | 136870 | $254.38 | Out of stock | View details |
| 215/50R17 95W | 95W | 136030 | Call for price | Availability unknown | View details |
| 215/55R17 98Y | 98Y | 136700 | Call for price | Availability unknown | View details |
| 225/35R18 87Y | 87Y | 136050 | $285.23 | Low stock | View details |
| 225/35R19 88(Y) | 88(Y) | 136840 | $304.92 | Out of stock | View details |
| 225/35R20 90Y | 90Y | 133150 | $311.91 | Out of stock | View details |
| 225/40R18 92Y | 92Y | 136730 | $259.82 | Out of stock | View details |
| 225/40R19 93Y | 93Y | 136890 | $295.39 | Out of stock | View details |
| 225/45R17 94Y | 94Y | 136130 | $233.23 | Out of stock | View details |
| 225/45R18 95(Y) | 95(Y) | 136820 | $265.53 | Out of stock | View details |
| 225/45R19 96(Y) | 96(Y) | 136930 | $281.41 | Out of stock | View details |
| 225/50R17 98Y | 98Y | 136140 | $254.10 | Out of stock | View details |
| 225/55R17 101Y | 101Y | 136690 | $246.05 | Out of stock | View details |
| 235/30R20 88(Y) | 88(Y) | 132930 | $382.89 | Out of stock | View details |
| 235/35R19 91(Y) | 91(Y) | 136750 | $268.35 | Low stock | View details |
| 235/40R17 94Y | 94Y | 132720 | $255.01 | Out of stock | View details |
| 235/40R18 95(Y) | 95(Y) | 136040 | $285.23 | Out of stock | View details |
| 235/40R19 96Y | 96Y | 136880 | $311.27 | Out of stock | View details |
| 235/45R17 97Y | 97Y | 136060 | $244.12 | Out of stock | View details |
| 235/45R18 98(Y) | 98(Y) | 136780 | $283.95 | Out of stock | View details |
| 235/50R17 96Y | 96Y | 132850 | $266.81 | Out of stock | View details |
| 235/50R18 101Y | 101Y | 136680 | $306.82 | Out of stock | View details |
| 235/55R17 99Y | 99Y | 136150 | $197.95 | In stock | View details |
| 245/30R20 90(Y) | 90(Y) | 132940 | $311.25 | Low stock | View details |
| 245/35R18 92Y | 92Y | 136920 | $306.19 | Out of stock | View details |
| 245/35R19 93(Y) | 93(Y) | 136740 | $353.84 | Out of stock | View details |
| 245/35R20 95(Y) | 95(Y) | 136160 | $346.84 | Out of stock | View details |
| 245/40R17 95Y | 95Y | 136090 | $217.75 | Out of stock | View details |
| 245/40R18 97(Y) | 97(Y) | 136710 | $300.48 | Out of stock | View details |
| 245/40R19 98(Y) | 98(Y) | 136830 | $342.40 | Out of stock | View details |
| 245/40R20 99Y | 99Y | 133120 | $358.92 | Out of stock | View details |
| 245/45R17 99Y | 99Y | 136180 | $255.66 | Out of stock | View details |
| 245/45R18 100(Y) | 100(Y) | 136190 | $290.31 | Out of stock | View details |
| 245/45R19 102Y | 102Y | 136950 | $325.89 | Out of stock | View details |
| 245/45R20 103Y | 103Y | 136900 | $358.92 | Out of stock | View details |
| 255/30R19 91(Y) | 91(Y) | 136790 | $370.35 | Out of stock | View details |
| 255/30R20 92(Y) | 92(Y) | 132950 | $347.55 | Low stock | View details |
| 255/35R18 94Y | 94Y | 136170 | $336.68 | Out of stock | View details |
| 255/35R19 96(Y) | 96(Y) | 136760 | $358.28 | Out of stock | View details |
| 255/35R20 97(Y) | 97(Y) | 136810 | $267.25 | Out of stock | View details |
| 255/40R17 98Y | 98Y | 136100 | $278.87 | Out of stock | View details |
| 255/40R18 99(Y) | 99(Y) | 132860 | $316.35 | Out of stock | View details |
| 255/40R19 100Y | 100Y | 136770 | $336.68 | Out of stock | View details |
| 255/40R20 101(Y) | 101(Y) | 132740 | $376.71 | Out of stock | View details |
| 255/45R17 98Y | 98Y | 133090 | $266.81 | Out of stock | View details |
| 255/45R18 103(Y) | 103(Y) | 133100 | $295.39 | Out of stock | View details |
| 265/30R19 93(Y) | 93(Y) | 132730 | $394.86 | Out of stock | View details |
| 265/30R20 94(Y) | 94(Y) | 136850 | $394.22 | Out of stock | View details |
| 265/35R18 97(Y) | 97(Y) | 136910 | $337.32 | Out of stock | View details |
| 265/35R19 98(Y) | 98(Y) | 136800 | $381.62 | Out of stock | View details |
| 265/35R20 99(Y) | 99(Y) | 132980 | $381.62 | Out of stock | View details |
| 265/40R17 96Y | 96Y | 134830 | $292.22 | Out of stock | View details |
| 265/40R18 101(Y) | 101(Y) | 132870 | Call for price | Availability unknown | View details |
| 265/40R19 102(Y) | 102(Y) | 132880 | $353.84 | Out of stock | View details |
| 275/30R19 96(Y) | 96(Y) | 133240 | $391.70 | Out of stock | View details |
| 275/30R20 97(Y) | 97(Y) | 132990 | $406.81 | Out of stock | View details |
| 275/35R19 100(Y) | 100(Y) | 136940 | $394.86 | Out of stock | View details |
| 275/35R20 102(Y) | 102(Y) | 136070 | $402.41 | Out of stock | View details |
| 275/40R18 99(Y) | 99(Y) | 133180 | $347.48 | Out of stock | View details |
| 275/40R19 105(Y) | 105(Y) | 133110 | $360.82 | Out of stock | View details |
| 275/40R20 106(Y) | 106(Y) | 132900 | $399.89 | Out of stock | View details |
| 285/25R20 93Y | 93Y | 133250 | $440.83 | Out of stock | View details |
| 285/30R19 98(Y) | 98(Y) | 132960 | $418.78 | Out of stock | View details |
| 285/30R20 99(Y) | 99(Y) | 131270 | $419.41 | Out of stock | View details |
| 285/35R18 101(Y) | 101(Y) | 133130 | $369.08 | Out of stock | View details |
| 285/35R19 99(Y) | 99(Y) | 133160 | $395.48 | Out of stock | View details |
| 285/35R20 100(Y) | 100(Y) | 133170 | $418.15 | Out of stock | View details |
| 295/25R20 95Y | 95Y | 133260 | $463.50 | Out of stock | View details |
| 295/30R19 100(Y) | 100(Y) | 132970 | $438.93 | Out of stock | View details |
| 295/30R20 101(Y) | 101(Y) | 133070 | $440.83 | Out of stock | View details |
| 295/35R18 103(Y) | 103(Y) | 134820 | $382.89 | Out of stock | View details |
| 295/35R19 104(Y) | 104(Y) | 133080 | $415.64 | Out of stock | View details |
| 295/35R20 105(Y) | 105(Y) | 133060 | $432.00 | Out of stock | View details |
| 305/25R20 97Y | 97Y | 133270 | $484.90 | Out of stock | View details |
| 305/30R20 103(Y) | 103(Y) | 134720 | $463.50 | Out of stock | View details |
| 325/25R21 102Z | 102Z | 134680 | $551.21 | Out of stock | View details |
| 325/30R19 105(Y) | 105(Y) | 132890 | $558.70 | Out of stock | View details |
| 345/25R20 104(Y) | 104(Y) | 134690 | $574.94 | Out of stock | View details |
| 355/25R21 107(Y) | 107(Y) | 134700 | $632.37 | Out of stock | View details |


