Back to Tires
/ Toyo / Proxes Sport A/S
1 / 4
Proxes Sport A/S
$278.87
Pick up in store
Out of stock
Install
Out of stock
Choose a store for local pricing and availability.
Specifications
Fitment details
- Size
- 245/45R19
- Width
- 245
- Aspect Ratio
- 45
- Speed Rating
- Y
- Load Index
- 102
Construction & use
- Season
- All Season
- Sidewall
- Black Sidewall
- Inside Diameter
- 19
- UTQG
- 440 AA A
- Warranty Type
- Mileage
- Warranty mileage
- 65000
Product overview
The pursuit of maximum handling capabilities while providing luxury comfort is here. The Proxes Sport A/S is an ultra-high-performance passenger tire providing the security of all-season driving. The asymmetric tread design allows this tire to maximize the combination of both wet and dry performance.
Why choose it
Product highlights
- The asymmetric tread design allows this tire to maximize the combination of both wet and dry performance
- 3 straight ribs improve straight line stability for less chance of wandering
- 4 wide grooves help evacuate water for added traction during inclement weather
Other sizes
| Size | Load / speed | MPN | Price | Availability | Action |
|---|---|---|---|---|---|
| 205/40R17 84W | 84W | 214690 | $184.54 | Out of stock | View details |
| 205/45R17 88W | 88W | 214680 | $176.21 | Out of stock | View details |
| 205/50R16 91V | 91V | 214630 | $173.00 | Low stock | View details |
| 205/50R17 93V | 93V | 214210 | $187.10 | Out of stock | View details |
| 205/55R16 94V | 94V | 214580 | $128.65 | Low stock | View details |
| 215/40R18 89Y | 89Y | 214900 | $206.97 | Out of stock | View details |
| 215/45R17 91W | 91W | 214110 | $184.54 | Out of stock | View details |
| 215/45R18 93W | 93W | 214330 | $226.82 | Out of stock | View details |
| 215/50R17 95W | 95W | 214370 | $201.19 | Out of stock | View details |
| 225/30R20 85W | 85W | 214940 | $330.97 | Low stock | View details |
| 225/35R19 88Y | 88Y | 214840 | $259.55 | Low stock | View details |
| 225/35R20 90W | 90W | 214710 | $290.94 | Out of stock | View details |
| 225/40R18 92Y | 92Y | 214570 | $233.23 | Out of stock | View details |
| 225/40R19 93Y | 93Y | 214650 | $278.87 | Out of stock | View details |
| 225/45R17 94W | 94W | 214030 | $194.79 | Out of stock | View details |
| 225/45R18 95Y | 95Y | 214140 | $231.95 | In stock | View details |
| 225/45R19 96W | 96W | 214260 | $266.17 | Low stock | View details |
| 225/50R17 98V | 98V | 214240 | $162.75 | In stock | View details |
| 225/50R18 95W | 95W | 214400 | $226.82 | Out of stock | View details |
| 235/35R19 91Y | 91Y | 214620 | $298.56 | Out of stock | View details |
| 235/35R20 92Y | 92Y | 214950 | $302.38 | Out of stock | View details |
| 235/40R17 94Y | 94Y | 214890 | $212.73 | Out of stock | View details |
| 235/40R18 95Y | 95Y | 214590 | $245.41 | Out of stock | View details |
| 235/40R19 96Y | 96Y | 214850 | $290.94 | Out of stock | View details |
| 235/45R17 97W | 97W | 214120 | $203.75 | Out of stock | View details |
| 235/45R18 98W | 98W | 214160 | $237.72 | Out of stock | View details |
| 235/50R17 100V | 100V | 214320 | $219.78 | Low stock | View details |
| 235/50R18 101W | 101W | 214180 | $251.17 | Low stock | View details |
| 235/55R18 100V | 100V | 214270 | $226.82 | Out of stock | View details |
| 245/35R18 92Y | 92Y | 214870 | $275.07 | Out of stock | View details |
| 245/35R19 93Y | 93Y | 214720 | $310.64 | Out of stock | View details |
| 245/35R20 95Y | 95Y | 214600 | $313.81 | Out of stock | View details |
| 245/35R21 96(Y) | 96(Y) | 214820 | $328.43 | Out of stock | View details |
| 245/40R17 95W | 95W | 214250 | $225.54 | Out of stock | View details |
| 245/40R18 97Y | 97Y | 214150 | $262.99 | Low stock | View details |
| 245/40R19 98Y | 98Y | 214190 | $302.38 | Out of stock | View details |
| 245/40R20 99Y | 99Y | 214310 | $329.69 | Out of stock | View details |
| 245/45R17 99V | 99V | 214220 | $214.01 | Out of stock | View details |
| 245/45R18 100Y | 100Y | 214170 | $249.89 | Out of stock | View details |
| 245/45R20 103Y | 103Y | 214130 | $207.85 | Low stock | View details |
| 245/50R17 99V | 99V | 214380 | $228.75 | Out of stock | View details |
| 245/50R18 100Y | 100Y | 214360 | $261.09 | Low stock | View details |
| 245/50R19 105W | 105W | 214480 | $275.07 | Out of stock | View details |
| 255/30R19 91Y | 91Y | 214860 | $341.76 | Out of stock | View details |
| 255/30R22 95Y | 95Y | 214960 | $377.97 | Out of stock | View details |
| 255/35R18 94Y | 94Y | 214660 | $284.59 | Low stock | View details |
| 255/35R19 96Y | 96Y | 214640 | $325.89 | Out of stock | View details |
| 255/35R20 97Y | 97Y | 214610 | $329.69 | Out of stock | View details |
| 255/40R17 98W | 98W | 214350 | $235.16 | Out of stock | View details |
| 255/40R18 99Y | 99Y | 214290 | $275.07 | Low stock | View details |
| 255/40R19 100Y | 100Y | 214340 | $276.05 | Low stock | View details |
| 255/40R20 101Y | 101Y | 214510 | $346.21 | Out of stock | View details |
| 255/45R18 103Y | 103Y | 214390 | $261.09 | Out of stock | View details |
| 255/45R19 104Y | 104Y | 214230 | $292.22 | Out of stock | View details |
| 255/45R20 105Y | 105Y | 214280 | $329.69 | Out of stock | View details |
| 265/30R19 93Y | 93Y | 214790 | $352.56 | Out of stock | View details |
| 265/30R22 97Y | 97Y | 214970 | $391.07 | Out of stock | View details |
| 265/35R18 97Y | 97Y | 214770 | $296.66 | Out of stock | View details |
| 265/35R19 98Y | 98Y | 214780 | $341.76 | Out of stock | View details |
| 265/35R20 99Y | 99Y | 214910 | $346.21 | Out of stock | View details |
| 265/35R21 101(Y) | 101(Y) | 214830 | $361.46 | Out of stock | View details |
| 265/35R22 102W | 102W | 214930 | $377.97 | Out of stock | View details |
| 265/40R18 101Y | 101Y | 214490 | $284.59 | Out of stock | View details |
| 265/45R18 101Y | 101Y | 214500 | Call for price | Availability unknown | View details |
| 275/30R19 96Y | 96Y | 214880 | $365.27 | Out of stock | View details |
| 275/30R20 97Y | 97Y | 214810 | $370.35 | Out of stock | View details |
| 275/35R18 99Y | 99Y | 214760 | $311.27 | Out of stock | View details |
| 275/35R19 100Y | 100Y | 214730 | $358.28 | Out of stock | View details |
| 275/35R20 102Y | 102Y | 214700 | $362.09 | Out of stock | View details |
| 275/40R17 98W | 98W | 214470 | $253.74 | Out of stock | View details |
| 275/40R18 99Y | 99Y | 214430 | $300.48 | Out of stock | View details |
| 275/40R19 105Y | 105Y | 214410 | $349.38 | Out of stock | View details |
| 275/40R20 106Y | 106Y | 214200 | $374.17 | Out of stock | View details |
| 285/30R19 98Y | 98Y | 214800 | Call for price | Availability unknown | View details |
| 285/30R20 99Y | 99Y | 214740 | $385.41 | Out of stock | View details |
| 285/35R18 101Y | 101Y | 214460 | Call for price | Availability unknown | View details |
| 285/35R19 103Y | 103Y | 214450 | $374.17 | Out of stock | View details |
| 285/35R20 100Y | 100Y | 214540 | $377.97 | Out of stock | View details |
| 285/40R19 103Y | 103Y | 214550 | $366.54 | Out of stock | View details |
| 295/25R20 95Y | 95Y | 214920 | $425.71 | Out of stock | View details |
| 295/25R22 97Y | 97Y | 214980 | $465.39 | Out of stock | View details |
| 295/30R19 100Y | 100Y | 214750 | Call for price | Availability unknown | View details |
| 295/30R20 101Y | 101Y | 214670 | $405.56 | Out of stock | View details |
| 295/35R18 103Y | 103Y | 214530 | $341.76 | Out of stock | View details |
| 295/35R20 105Y | 105Y | 214520 | $393.59 | Out of stock | View details |
| 315/25R22 101Y | 101Y | 214990 | $501.27 | Out of stock | View details |
| 315/35R20 110Y | 110Y | 214440 | $398.00 | Out of stock | View details |
| 325/30R19 105Y | 105Y | 214420 | Call for price | Availability unknown | View details |


