Back to Tires
/ Toyo / Proxes Sport A/S+
1 / 4
Proxes Sport A/S+
$379.74
Pick up in store
Out of stock
Install
Out of stock
Choose a store for local pricing and availability.
Specifications
Fitment details
- Size
- 275/35R20
- Width
- 275
- Aspect Ratio
- 35
- Speed Rating
- Y
- Load Index
- 102
Construction & use
- Season
- All Season
- Sidewall
- Black Sidewall
- Inside Diameter
- 20
- UTQG
- 460 AA A
- Warranty Type
- Mileage
- Warranty mileage
- 80000
Product overview
The Proxes Sport A/S+ brings wet traction improvements to the superb dry traction of its predecessor, the Proxes Sport A/S. An optimized asymmetric tread design delivers consistent performance throughout the tire’s life while offering a 50,000-mile treadwear warranty. The new tread compound levels up performance in wet conditions and lowers rolling resistance to improve fuel and range efficiencies while solidifying its tread life. Select High Load (HL) capacity sizes enable additional electric, hybrid, and plus fitment opportunities, as well as OEM replacement fitments.
Why choose it
Product highlights
- Improved tread compound delivers superb wet and dry traction, lowers rolling resistance to improve fuel and range efficiencies, and contributes to long and even wear
- Dynamic taper design grips the road surface for superb traction and handling and enhances wet and dry braking
- UHP casing construction improves responsiveness and handling with stiff sidewall, high tensile steel belts, and high-hardness bead filler, and it delivers more even contact pressure during acceleration, braking, and cornering
- Optimized asymmetric tread design: high-stiffness outer rib provides stability for enhanced cornering performance; higher sipe density inner ribs improve braking on wet and dry roads while offering competitive light snow traction
- Multi-wave sipes minimize irregular wear for a quiet ride throughout the life of the tire and improve wet and dry performance
Other sizes
| Size | Load / speed | MPN | Price | Availability | Action |
|---|---|---|---|---|---|
| 205/45R17 88Y | 88Y | 223340 | $190.30 | Out of stock | View details |
| 205/50R17 93W | 93W | 223460 | $199.91 | Out of stock | View details |
| 215/40R18 89Y | 89Y | 223070 | $230.67 | Out of stock | View details |
| 215/45R17 91W | 91W | 223040 | $199.28 | In stock | View details |
| 215/45R18 93Y | 93Y | 223170 | $230.67 | In stock | View details |
| 225/35R19 88Y | 88Y | 223220 | $289.04 | Out of stock | View details |
| 225/35R20 90Y | 90Y | 223560 | $308.73 | Out of stock | View details |
| 225/40R18 92Y | 92Y | 223000 | $246.69 | In stock | View details |
| 225/40R19 93Y | 93Y | 223100 | $275.07 | Low stock | View details |
| 225/45R17 94W | 94W | 223050 | $210.17 | Out of stock | View details |
| 225/45R18 95Y | 95Y | 223150 | $240.28 | Low stock | View details |
| 225/45R19 96Y | 96Y | 223060 | $262.36 | Out of stock | View details |
| 225/50R17 98W | 98W | 223480 | $221.06 | Out of stock | View details |
| 235/35R19 91Y | 91Y | 223210 | $308.73 | Low stock | View details |
| 235/35R20 92Y | 92Y | 223510 | $320.17 | Out of stock | View details |
| 235/40R17 94W | 94W | 223130 | $230.03 | Out of stock | View details |
| 235/40R18 95Y | 95Y | 223080 | $255.37 | Out of stock | View details |
| 235/40R19 96Y | 96Y | 223010 | $289.04 | Out of stock | View details |
| 235/45R17 97W | 97W | 223110 | $216.57 | Out of stock | View details |
| 235/45R18 98Y | 98Y | 223320 | $251.17 | Out of stock | View details |
| 235/45R19 99Y | 99Y | 223570 | $275.69 | In stock | View details |
| 235/50R18 101W | 101W | 223420 | $263.63 | Out of stock | View details |
| 235/55R18 100W | 100W | 223380 | $250.54 | Out of stock | View details |
| 245/35R18 92Y | 92Y | 223240 | $290.94 | Out of stock | View details |
| 245/35R19 93Y | 93Y | 223190 | $325.89 | Out of stock | View details |
| 245/35R20 98Y | 98Y | 223600 | $335.41 | In stock | View details |
| 245/35R21 99Y | 99Y | 223690 | $359.55 | In stock | View details |
| 245/40R17 95W | 95W | 223180 | $243.49 | Out of stock | View details |
| 245/40R18 99Y | 99Y | 223620 | $281.41 | Out of stock | View details |
| 245/40R19 101Y | 101Y | 223630 | $308.10 | Out of stock | View details |
| 245/40R20 99Y | 99Y | 223090 | $346.21 | Out of stock | View details |
| 245/45R17 99W | 99W | 223140 | $227.47 | Out of stock | View details |
| 245/45R18 100Y | 100Y | 223120 | $262.36 | Out of stock | View details |
| 245/45R19 102Y | 102Y | 223160 | $294.76 | Out of stock | View details |
| 245/45R20 103Y | 103Y | 223020 | $331.60 | Out of stock | View details |
| 245/50R17 99W | 99W | 223390 | $241.56 | Out of stock | View details |
| 245/50R18 104Y | 104Y | 223400 | $275.69 | Out of stock | View details |
| 245/50R19 105Y | 105Y | 223410 | $290.94 | Out of stock | View details |
| 255/35R18 98Y | 98Y | 223670 | $308.10 | Out of stock | View details |
| 255/35R19 96Y | 96Y | 223230 | $339.86 | Out of stock | View details |
| 255/35R20 100Y | 100Y | 223610 | $352.56 | Out of stock | View details |
| 255/35R21 101Y | 101Y | 223750 | $376.71 | Out of stock | View details |
| 255/40R17 98W | 98W | 223490 | $254.38 | Out of stock | View details |
| 255/40R18 99Y | 99Y | 223310 | $290.94 | Out of stock | View details |
| 255/40R19 100Y | 100Y | 223350 | $319.53 | Out of stock | View details |
| 255/40R20 104Y | 104Y | 223640 | $335.41 | Out of stock | View details |
| 255/40R21 105Y | 105Y | 223760 | $373.53 | Low stock | View details |
| 255/45R18 103Y | 103Y | 223550 | $271.89 | Out of stock | View details |
| 255/45R19 104Y | 104Y | 223450 | $308.73 | Out of stock | View details |
| 255/45R20 105Y | 105Y | 223280 | $346.21 | Out of stock | View details |
| 265/30R19 93Y | 93Y | 223500 | $372.89 | Out of stock | View details |
| 265/35R19 98Y | 98Y | 223200 | $352.56 | Out of stock | View details |
| 265/35R20 102Y | 102Y | 223650 | $370.35 | Out of stock | View details |
| 265/35R21 103Y | 103Y | 223700 | $389.18 | Out of stock | View details |
| 265/40R21 108Y | 108Y | 223730 | $386.66 | Out of stock | View details |
| 265/45R18 104Y | 104Y | 223520 | $285.86 | Out of stock | View details |
| 265/45R21 112Y | 112Y | 223770 | $365.90 | Out of stock | View details |
| 275/30R20 97Y | 97Y | 223290 | $392.96 | Out of stock | View details |
| 275/35R18 99Y | 99Y | 223470 | $329.05 | Out of stock | View details |
| 275/35R19 100Y | 100Y | 223250 | $369.71 | Out of stock | View details |
| 275/35R21 105Y | 105Y | 223720 | $400.52 | Out of stock | View details |
| 275/40R18 99Y | 99Y | 223360 | $322.71 | Out of stock | View details |
| 275/40R19 105Y | 105Y | 223370 | $349.38 | Out of stock | View details |
| 275/40R20 109Y | 109Y | 223660 | $379.87 | Out of stock | View details |
| 275/40R22 108Y | 108Y | 223780 | $377.97 | Out of stock | View details |
| 275/45R20 110Y | 110Y | 223440 | $276.05 | Low stock | View details |
| 275/45R21 114Y | 114Y | 223710 | $386.66 | Out of stock | View details |
| 285/30R19 98Y | 98Y | 223300 | $400.52 | Out of stock | View details |
| 285/30R20 99Y | 99Y | 223030 | $407.45 | Out of stock | View details |
| 285/35R19 103Y | 103Y | 223270 | $382.89 | Out of stock | View details |
| 285/35R20 100Y | 100Y | 223430 | $396.74 | Out of stock | View details |
| 295/30R19 100Y | 100Y | 223530 | $420.05 | Out of stock | View details |
| 295/30R20 101Y | 101Y | 223330 | $426.34 | Out of stock | View details |
| 295/35R20 105Y | 105Y | 223580 | $416.26 | Out of stock | View details |
| 305/30R20 103Y | 103Y | 223540 | $445.86 | In stock | View details |
| 315/35R20 113Y | 113Y | 223680 | $425.08 | Out of stock | View details |
| 325/30R19 105Y | 105Y | 223590 | $475.46 | Out of stock | View details |


