Back to Tires
/ Rovelo / Instinct UHP AS HP01
Instinct UHP AS HP01
$182.51
Pick up in store
Out of stock
Install
Out of stock
Choose a store for local pricing and availability.
Specifications
Fitment details
- Size
- 255/40R19
- Width
- 255
- Aspect Ratio
- 40
- Speed Rating
- W
- Load Index
- 100
Construction & use
- Season
- All Season
- Sidewall
- Black Sidewall
- Inside Diameter
- 19
- UTQG
- 600 A A
- Warranty Type
- Mileage
- Warranty mileage
- 80000
Product overview
Engineered with advanced materials and innovative design, the Rovelo Instinct UHP AS HP01 tire offers outstanding wear resistance, enhanced traction, stability, and noise reduction. Experience high-performance driving comfort and reliability, whether commuting daily or embarking on long road trips.
Why choose it
Product highlights
- Premium Structural Design: High-strength belt ply package ensures tread rigidity and high-speed stability
- Enhanced Contour Design: Optimized sidewall contour reduces road impact and vibrations providing unmatched comfort for a UHP AS tire
- Quiet Performance: Innovative asymmetric tread pattern with strategically arranged tread blocks minimizes road noise while providing excellent cornering grip
Other sizes
| Size | Load / speed | MPN | Price | Availability | Action |
|---|---|---|---|---|---|
| 205/45R16 87W | 87W | 1600957K | $108.70 | Out of stock | View details |
| 205/45R17 88W | 88W | 1600958K | $123.46 | Out of stock | View details |
| 205/50R16 87W | 87W | 1600959K | $102.66 | Out of stock | View details |
| 205/50R17 93W | 93W | 1600960K | $119.44 | Low stock | View details |
| 205/55R16 91W | 91W | 1600961K | $111.39 | Out of stock | View details |
| 215/45R17 91W | 91W | 1600962K | $110.04 | In stock | View details |
| 215/45R18 93W | 93W | 1600963K | $126.82 | Out of stock | View details |
| 215/50R17 91V | 91V | 1600964K | $121.45 | Out of stock | View details |
| 215/55R16 97W | 97W | 1600965K | $109.37 | Out of stock | View details |
| 215/55R17 98W | 98W | 1600966K | $131.52 | Out of stock | View details |
| 225/40R18 92W | 92W | 1600967K | $132.86 | Low stock | View details |
| 225/40R19 93W | 93W | 1600968K | $149.63 | Out of stock | View details |
| 225/45R17 91V | 91V | 1600995K | $126.82 | Low stock | View details |
| 225/45R18 95W | 95W | 1600996K | $136.21 | Out of stock | View details |
| 225/45R19 92W | 92W | 1601025K | $155.67 | Out of stock | View details |
| 225/50R17 98V | 98V | 1601027K | $137.56 | Out of stock | View details |
| 225/50R18 99W | 99W | 1601028K | $144.27 | Low stock | View details |
| 225/55R17 101W | 101W | 1601029K | $136.88 | Out of stock | View details |
| 225/55R18 102W | 102W | 1601030K | $159.70 | Out of stock | View details |
| 225/55R19 103W | 103W | 1601031K | $173.79 | Out of stock | View details |
| 235/35R19 91W | 91W | 1601032K | $155.00 | In stock | View details |
| 235/40R18 95W | 95W | 1601033K | $129.50 | Out of stock | View details |
| 235/40R19 92W | 92W | 1601034K | $171.78 | Out of stock | View details |
| 235/45R17 97W | 97W | 1601035K | $129.50 | Out of stock | View details |
| 235/45R18 98W | 98W | 1601036K | $159.70 | Out of stock | View details |
| 235/50R17 100W | 100W | 1601026K | $140.91 | Out of stock | View details |
| 235/50R18 97W | 97W | 1601037K | $153.66 | Out of stock | View details |
| 235/50R19 103W | 103W | 1601038K | $169.09 | Out of stock | View details |
| 235/55R17 103W | 103W | 1600905K | $136.88 | Out of stock | View details |
| 235/55R18 104W | 104W | 1601039K | $155.00 | Out of stock | View details |
| 235/55R19 105W | 105W | 1601040K | $181.17 | Low stock | View details |
| 235/55R20 102W | 102W | 1601041K | $190.56 | Out of stock | View details |
| 245/35R19 93W | 93W | 1601042K | $180.50 | Out of stock | View details |
| 245/35R20 95W | 95W | 1601043K | $164.40 | Low stock | View details |
| 245/40R17 95V | 95V | 1601044K | $138.23 | Out of stock | View details |
| 245/40R18 97W | 97W | 1601045K | $143.59 | Out of stock | View details |
| 245/40R19 98W | 98W | 1601046K | $184.53 | In stock | View details |
| 245/40R20 99Y | 99Y | 1601047K | $172.45 | Out of stock | View details |
| 245/45R17 99W | 99W | 1601048K | $142.92 | Out of stock | View details |
| 245/45R18 100W | 100W | 1601049K | $155.00 | Out of stock | View details |
| 245/45R19 102W | 102W | 1601050K | $178.49 | Out of stock | View details |
| 245/45R20 103Y | 103Y | 1601051K | $172.45 | Out of stock | View details |
| 245/50R19 101W | 101W | 1601052K | $187.21 | Out of stock | View details |
| 245/50R20 105W | 105W | 1601053K | $191.91 | Out of stock | View details |
| 245/55R18 107W | 107W | 1601054K | $166.41 | Out of stock | View details |
| 255/35R18 90W | 90W | 1601055K | $163.05 | In stock | View details |
| 255/35R19 96W | 96W | 1601056K | $199.96 | Low stock | View details |
| 255/40R20 101Y | 101Y | 1601058K | $198.62 | Out of stock | View details |
| 255/45R19 104W | 104W | 1601059K | $201.97 | Out of stock | View details |
| 255/45R20 105Y | 105Y | 1601060K | $203.31 | Out of stock | View details |
| 275/35R20 102Y | 102Y | 1601061K | $207.34 | Out of stock | View details |
| 275/40R19 101W | 101W | 1601062K | $198.62 | Out of stock | View details |
| 275/40R20 106Y | 106Y | 1601063K | $214.72 | Out of stock | View details |


