Back to Tires
/ Nexen / N'Fera SU1
1 / 4
N'Fera SU1
Call for price
Call for stock
Choose a store for local pricing and availability.
Specifications
Fitment details
- Size
- 245/30R22
- Width
- 245
- Aspect Ratio
- 30
- Speed Rating
- Y
- Load Index
- 92
Construction & use
- Season
- Summer
- Sidewall
- Black Sidewall
- Inside Diameter
- 22
- UTQG
- 300 AA A
- Warranty Type
- Mileage
- Warranty mileage
- 40000
Product overview
The N’Fera SU1 is your summer tire of choice when navigating through a sudden storm or cruising on a desert road. The tire’s 3 main grooves and 1 semi-groove designs work together to enhance handling in wet conditions. Excellent dry and wet traction are supported by optimum split surface siping. By increasing shoulder block stiffness, pressure distributes evenly and ensures maximum cornering performance.
Why choose it
Product highlights
- Tread design lowers rolling resistance, increasing fuel economy
- Tread block rigidity and equal block division enhance steering and cornering
- 3D block design with optimum surface split siping increases wet and dry grip
- Specialized shoulder block and rib block design promotes ultra-responsive handling
Other sizes
| Size | Load / speed | MPN | Price | Availability | Action |
|---|---|---|---|---|---|
| 195/45R16 84W | 84W | 13416 | Call for price | Availability unknown | View details |
| 205/40R16 79W | 79W | 12729 | Call for price | Availability unknown | View details |
| 205/40R17 84W | 84W | 12346 | Call for price | Availability unknown | View details |
| 205/45R17 | Unknown? | 12725 | Call for price | Availability unknown | View details |
| 205/50R17 | Unknown? | 13053 | Call for price | Availability unknown | View details |
| 215/35R18 84Y | 84Y | 12348 | Call for price | Availability unknown | View details |
| 215/40R17 87W | 87W | 12349 | Call for price | Availability unknown | View details |
| 215/40R18 89Y | 89Y | 12350 | $196.57 | In stock | View details |
| 215/45R17 91W | 91W | 12351 | Call for price | Availability unknown | View details |
| 215/45R18 93W | 93W | 14096 | $173.29 | Out of stock | View details |
| 225/30R20 85Y | 85Y | 14639 | $216.01 | In stock | View details |
| 225/35R19 88Y | 88Y | 12331 | $232.79 | In stock | View details |
| 225/35R20 90Y | 90Y | 14101 | $212.97 | In stock | View details |
| 225/40R18 92Y | 92Y | 11782 | $184.22 | Low stock | View details |
| 225/40R18 92Y | 92Y | 14768 | Call for price | Availability unknown | View details |
| 225/40R19 93Y | 93Y | 14121 | $215.91 | In stock | View details |
| 225/45R17 94Y | 94Y | 12300 | $161.32 | In stock | View details |
| 225/45R18 95Y | 95Y | 12332 | $192.45 | Out of stock | View details |
| 225/45R19 96W | 96W | 14099 | $214.62 | In stock | View details |
| 235/30R20 88Y | 88Y | 14758 | $231.78 | In stock | View details |
| 235/30R22 90Y | 90Y | 14757 | Call for price | Availability unknown | View details |
| 235/35R19 91Y | 91Y | 12315 | $229.49 | In stock | View details |
| 235/40R18 95Y | 95Y | 12302 | $200.50 | Out of stock | View details |
| 235/40R19 96Y | 96Y | 15089 | $243.17 | Out of stock | View details |
| 235/45R17 97W | 97W | 12311 | Call for price | Availability unknown | View details |
| 235/45R18 98Y | 98Y | 12335 | Call for price | Availability unknown | View details |
| 235/45R18 98Y | 98Y | 14013 | $207.06 | Out of stock | View details |
| 235/50R18 101W | 101W | 14024 | $207.36 | Out of stock | View details |
| 235/50R18 101W | 101W | 12719 | Call for price | Availability unknown | View details |
| 235/55R18 104W | 104W | 12721 | Call for price | Availability unknown | View details |
| 235/55R19 105W | 105W | 13052 | $231.45 | Out of stock | View details |
| 245/30R20 90Y | 90Y | 13511 | $214.06 | In stock | View details |
| 245/35R18 92Y | 92Y | 12345 | $219.41 | Low stock | View details |
| 245/35R19 93Y | 93Y | 13514 | $237.23 | Out of stock | View details |
| 245/35R20 95Y | 95Y | 13515 | $210.03 | In stock | View details |
| 245/40R17 95W | 95W | 12722 | $181.28 | Out of stock | View details |
| 245/40R18 97Y | 97Y | 12312 | $212.84 | Out of stock | View details |
| 245/40R19 98Y | 98Y | 12723 | $244.01 | Low stock | View details |
| 245/40R20 99Y | 99Y | 14106 | Call for price | Availability unknown | View details |
| 245/40R20 99Y | 99Y | 14031 | $248.96 | Out of stock | View details |
| 245/45R17 | Unknown? | 13418 | Call for price | Availability unknown | View details |
| 245/45R18 100Y | 100Y | 12726 | $214.36 | Out of stock | View details |
| 245/45R19 102Y | 102Y | 14019 | $234.61 | Out of stock | View details |
| 245/45R19 102Y | 102Y | 12584 | Call for price | Availability unknown | View details |
| 245/45R20 103Y | 103Y | 15090 | $256.87 | Out of stock | View details |
| 245/50R18 104W | 104W | 12344 | $240.30 | Out of stock | View details |
| 255/30R19 91Y | 91Y | 14108 | $256.73 | In stock | View details |
| 255/30R24 97Y | 97Y | 14756 | $283.33 | In stock | View details |
| 255/35R18 94Y | 94Y | 12347 | $231.98 | In stock | View details |
| 255/35R19 96W | 96W | 12338 | $256.21 | Out of stock | View details |
| 255/35R20 97Y | 97Y | 14110 | $230.68 | Out of stock | View details |
| 255/40R17 94W | 94W | 12731 | Call for price | Availability unknown | View details |
| 255/40R18 99Y | 99Y | 12592 | $230.65 | Out of stock | View details |
| 255/40R19 100Y | 100Y | 13519 | $255.66 | Out of stock | View details |
| 255/45R18 103Y | 103Y | 12734 | $233.32 | Out of stock | View details |
| 255/45R19 104Y | 104Y | 13524 | $255.01 | Low stock | View details |
| 265/30R19 93Y | 93Y | 13512 | $253.09 | In stock | View details |
| 265/30R22 97Y | 97Y | 14648 | $273.91 | In stock | View details |
| 265/35R18 97Y | 97Y | 13516 | $242.36 | In stock | View details |
| 265/40R18 101Y | 101Y | 14111 | $244.07 | Out of stock | View details |
| 265/45R19 105Y | 105Y | 16391 | $398.38 | In stock | View details |
| 275/25R24 96Y | 96Y | 14754 | Call for price | Availability unknown | View details |
| 275/30R19 96Y | 96Y | 12717 | $265.19 | In stock | View details |
| 275/30R20 97Y | 97Y | 12716 | $281.55 | In stock | View details |
| 275/30R24 101Y | 101Y | 14755 | Call for price | Availability unknown | View details |
| 275/35R18 99W | 99W | 13517 | $267.71 | Out of stock | View details |
| 275/35R19 100Y | 100Y | 14026 | $266.16 | Out of stock | View details |
| 275/35R19 100Y | 100Y | 13518 | Call for price | Availability unknown | View details |
| 275/35R20 102Y | 102Y | 14113 | $277.29 | In stock | View details |
| 275/40R17 98W | 98W | 14112 | $203.60 | In stock | View details |
| 275/40R18 | Unknown? | 16405 | Call for price | Availability unknown | View details |
| 275/40R19 105Y | 105Y | 13520 | $276.12 | Out of stock | View details |
| 275/40R20 106Y | 106Y | 14114 | $267.45 | Out of stock | View details |
| 285/30R20 99Y | 99Y | 13513 | $310.24 | In stock | View details |
| 285/35R18 | Unknown? | 16402 | Call for price | Availability unknown | View details |
| 295/25R22 97Y | 97Y | 14646 | $319.36 | In stock | View details |
| 295/40R19 108Y | 108Y | 16392 | $420.43 | In stock | View details |


