Back to Tires
/ Michelin / Pilot Sport Cup 2
1 / 4
Pilot Sport Cup 2
$897.49
Pick up in store
Out of stock
Install
Out of stock
Choose a store for local pricing and availability.
Specifications
Fitment details
- Size
- 325/30R20
- Width
- 325
- Aspect Ratio
- 30
- Speed Rating
- (Y)
- Load Index
- 106
Construction & use
- Season
- Summer
- Sidewall
- Black Sidewall
- Inside Diameter
- 20
- UTQG
- 180 AA A
Product overview
Original Equipment use on the Ferrari 458 Speciale, Mercedes SLS AMG Coupe Black Series and Porsche 918 Spyder hybrid super sports car. Designed to provide faster circuit times and consistent performance lap after lap, the Pilot Sport Cup 2 allows these supercars to achieve their full potential in dry conditions.
Why choose it
Product highlights
- OE on the Fastest Track Models
- Ultimate Dry Traction
- Ultimate Track Tread Life
- DOT approved
- MICHELIN® Acoustic Technology effectively reduces vibrations caused by the road resulting in a significant reduction of interior noise by approximately 20% (available on select fitments)
Other sizes
| Size | Load / speed | MPN | Price | Availability | Action |
|---|---|---|---|---|---|
| 225/40R18 92(Y) | 92(Y) | 95189 | Call for price | Availability unknown | View details |
| 225/45R17 94Y | 94Y | 19361 | $265.85 | Out of stock | View details |
| 235/35R19 91(Y) | 91(Y) | 19267 | Call for price | Availability unknown | View details |
| 235/35R19 91(Y) | 91(Y) | 76070 | $575.36 | Low stock | View details |
| 235/40R19 96(Y) | 96(Y) | 32980 | $571.84 | In stock | View details |
| 245/30R20 90(Y) | 90(Y) | 07781 | Call for price | Availability unknown | View details |
| 245/30R20 90(Y) | 90(Y) | 36416 | $780.45 | In stock | View details |
| 245/35R18 92(Y) | 92(Y) | 14268 | Call for price | Availability unknown | View details |
| 245/35R19 93(Y) | 93(Y) | 49089 | Call for price | Availability unknown | View details |
| 245/35R19 93(Y) | 93(Y) | 90107 | Call for price | Availability unknown | View details |
| 245/35R19 93(Y) | 93(Y) | 93920 | $584.17 | In stock | View details |
| 245/35R19 93(Y) | 93(Y) | 24420 | $590.34 | Low stock | View details |
| 245/35R20 95(Y) | 95(Y) | 31645 | $713.61 | Out of stock | View details |
| 245/35R20 95(Y) | 95(Y) | 26070 | $704.86 | Out of stock | View details |
| 245/35R20 95(Y) | 95(Y) | 31169 | $710.12 | In stock | View details |
| 245/35R20 95(Y) | 95(Y) | 94732 | $786.13 | In stock | View details |
| 255/35R19 96(Y) | 96(Y) | 03241 | Call for price | Availability unknown | View details |
| 255/35R19 96(Y) | 96(Y) | 67423 | $643.28 | In stock | View details |
| 255/35R20 97(Y) | 97(Y) | 41519 | $611.48 | Low stock | View details |
| 255/35R20 97(Y) | 97(Y) | 05614 | $612.36 | Low stock | View details |
| 255/35R20 97(Y) | 97(Y) | 13881 | $598.27 | Out of stock | View details |
| 255/40R17 98Y | 98Y | 69196 | Call for price | Availability unknown | View details |
| 255/40R20 101(Y) | 101(Y) | 59797 | Call for price | Availability unknown | View details |
| 265/35R19 98(Y) | 98(Y) | 24523 | Call for price | Availability unknown | View details |
| 265/35R19 98(Y) | 98(Y) | 20639 | $635.27 | In stock | View details |
| 265/35R19 98(Y) | 98(Y) | 13215 | Call for price | Availability unknown | View details |
| 265/35R19 98(Y) | 98(Y) | 44468 | $629.10 | In stock | View details |
| 265/35R19 98(Y) | 98(Y) | 10325 | $659.36 | In stock | View details |
| 265/35R20 95(Y) | 95(Y) | 00793 | $701.36 | Low stock | View details |
| 265/35R20 99(Y) | 99(Y) | 13063 | Call for price | Availability unknown | View details |
| 265/35R20 99(Y) | 99(Y) | 97350 | $673.16 | In stock | View details |
| 265/35R20 99(Y) | 99(Y) | 16351 | Call for price | Availability unknown | View details |
| 265/35R20 99Y | 99Y | 55298 | $755.65 | Out of stock | View details |
| 265/40R19 102(Y) | 102(Y) | 70500 | Call for price | Availability unknown | View details |
| 275/35R19 100(Y) | 100(Y) | 13676 | Call for price | Availability unknown | View details |
| 275/35R19 100(Y) | 100(Y) | 33112 | $732.01 | Low stock | View details |
| 275/35R21 103(Y) | 103(Y) | 10213 | $852.83 | Out of stock | View details |
| 275/35R21 103(Y) | 103(Y) | 87996 | $811.68 | Low stock | View details |
| 275/35R21 103(Y) | 103(Y) | 78179 | $858.97 | Low stock | View details |
| 285/30R20 99(Y) | 99(Y) | 51267 | Call for price | Availability unknown | View details |
| 285/30R20 99(Y) | 99(Y) | 73059 | $787.16 | Out of stock | View details |
| 285/30R20 99(Y) | 99(Y) | 37028 | $798.55 | In stock | View details |
| 285/30R20 99(Y) | 99(Y) | 35654 | $827.75 | In stock | View details |
| 285/35R19 103(Y) | 103(Y) | 66967 | Call for price | Availability unknown | View details |
| 295/30R19 100(Y) | 100(Y) | 03679 | Call for price | Availability unknown | View details |
| 295/30R20 101(Y) | 101(Y) | 11727 | $746.01 | Out of stock | View details |
| 295/30R20 101(Y) | 101(Y) | 42872 | $768.78 | In stock | View details |
| 295/30R20 101(Y) | 101(Y) | 91583 | $768.78 | Low stock | View details |
| 295/35R19 104(Y) | 104(Y) | 19808 | $877.89 | In stock | View details |
| 305/30R19 102(Y) | 102(Y) | 24727 | $814.31 | In stock | View details |
| 305/30R19 98(Y) | 98(Y) | 75183 | $767.90 | In stock | View details |
| 305/30R20 103(Y) | 103(Y) | 23173 | $892.23 | In stock | View details |
| 305/30R20 103(Y) | 103(Y) | 19451 | $867.72 | In stock | View details |
| 305/30R20 103(Y) | 103(Y) | 79734 | $904.50 | In stock | View details |
| 305/30R20 103(Y) | 103(Y) | 29705 | $857.21 | In stock | View details |
| 305/30R20 103(Y) | 103(Y) | 49942 | $894.86 | Out of stock | View details |
| 305/30R20 103(Y) | 103(Y) | 38132 | Call for price | Availability unknown | View details |
| 305/35R19 106(Y) | 106(Y) | 33658 | $874.72 | Out of stock | View details |
| 305/35R20 107(Y) | 107(Y) | 02680 | $842.33 | In stock | View details |
| 315/30R19 100(Y) | 100(Y) | 38282 | $640.56 | Out of stock | View details |
| 315/30R20 104(Y) | 104(Y) | 89959 | $849.33 | Out of stock | View details |
| 315/30R20 104(Y) | 104(Y) | 10905 | $868.59 | Out of stock | View details |
| 315/30R21 105(Y) | 105(Y) | 91718 | $873.85 | Low stock | View details |
| 315/30R21 105(Y) | 105(Y) | 39299 | $925.19 | In stock | View details |
| 315/30R21 105(Y) | 105(Y) | 15531 | $892.23 | In stock | View details |
| 325/25R20 101(Y) | 101(Y) | 32270 | Call for price | Availability unknown | View details |
| 325/30R19 105(Y) | 105(Y) | 12750 | $1,080.33 | In stock | View details |
| 325/30R20 106(Y) | 106(Y) | 06948 | $872.10 | Out of stock | View details |
| 325/30R20 106Y | 106Y | 86987 | $872.10 | Out of stock | View details |
| 325/30R20 106Y | 106Y | 59745 | Call for price | Availability unknown | View details |
| 325/30R21 104(Y) | 104(Y) | 97351 | $848.56 | In stock | View details |
| 325/30R21 108(Y) | 108(Y) | 12655 | Call for price | Availability unknown | View details |
| 325/30R21 108(Y) | 108(Y) | 08368 | $974.55 | Out of stock | View details |
| 325/30R21 108(Y) | 108(Y) | 87451 | $874.72 | In stock | View details |
| 335/30R20 108(Y) | 108(Y) | 00690 | Call for price | Availability unknown | View details |
| 345/30R19 109(Y) | 109(Y) | 77109 | Call for price | Availability unknown | View details |
| 345/30R20 106(Y) | 106(Y) | 26204 | Call for price | Availability unknown | View details |
| 345/30R21 111(Y) | 111(Y) | 51182 | $1,173.30 | Out of stock | View details |
| P245/35R20 95Y | 95Y | 07642 | $753.02 | In stock | View details |
| P275/30R20 97Y | 97Y | 26067 | Call for price | Availability unknown | View details |
| P305/35R20 107Y | 107Y | 60696 | $815.19 | Out of stock | View details |
| P335/30R21 109Y | 109Y | 16735 | $1,107.63 | Out of stock | View details |


