Back to Tires
/ Michelin / Pilot Sport 4
1 / 4
Pilot Sport 4
$459.26
Pick up in store
Out of stock
Install
Out of stock
Choose a store for local pricing and availability.
Specifications
Fitment details
- Size
- 255/45R19
- Width
- 255
- Aspect Ratio
- 45
- Speed Rating
- Y
- Load Index
- 104
Construction & use
- Season
- Summer
- Sidewall
- Black Sidewall
- Inside Diameter
- 19
- UTQG
- 320 AA A
- Warranty Type
- Mileage
- Warranty mileage
- 30000
Product overview
Ultra-high performance with improved fuel efficiency. Dynamic Response Technology ensures optimum transmission of steering instructions to the road.
Why choose it
Product highlights
- Exceptional Handling
- Excellent Dry Grip
- MICHELIN® Acoustic Technology effectively reduces vibrations caused by the road resulting in a significant reduction of interior noise by approximately 20% (available on select fitments)
Other sizes
| Size | Load / speed | MPN | Price | Availability | Action |
|---|---|---|---|---|---|
| 195/45R17 81W | 81W | 44008 | $293.50 | Out of stock | View details |
| 205/40R17 84(Y) | 84(Y) | 43945 | Call for price | Availability unknown | View details |
| 205/40R18 86(Y) | 86(Y) | 39377 | Call for price | Availability unknown | View details |
| 205/40R18 86W | 86W | 58967 | $391.88 | Out of stock | View details |
| 205/45R17 88(Y) | 88(Y) | 74535 | $337.22 | Out of stock | View details |
| 205/50R17 89W | 89W | 25045 | $319.37 | Out of stock | View details |
| 205/55R16 91(Y) | 91(Y) | 38956 | $238.19 | Low stock | View details |
| 215/40R18 85Y | 85Y | 56011 | $404.89 | In stock | View details |
| 215/50R17 95(Y) | 95(Y) | 05625 | Call for price | Availability unknown | View details |
| 215/55R17 98(Y) | 98(Y) | 12532 | Call for price | Availability unknown | View details |
| 225/40R18 92(Y) | 92(Y) | 09869 | $330.97 | Out of stock | View details |
| 225/40R18 92Y | 92Y | 38247 | $355.06 | In stock | View details |
| 225/40R18 92Y | 92Y | 99247 | Call for price | Availability unknown | View details |
| 225/40R19 93(Y) | 93(Y) | 17160 | $349.75 | In stock | View details |
| 225/40R19 93Y | 93Y | 05853 | $399.86 | Out of stock | View details |
| 225/45R17 91W | 91W | 21171 | $332.75 | Out of stock | View details |
| 225/45R17 91Y | 91Y | 55392 | $300.64 | Out of stock | View details |
| 225/45R17 94(Y) | 94(Y) | 39747 | $278.33 | Out of stock | View details |
| 225/45R18 91W | 91W | 95625 | Call for price | Availability unknown | View details |
| 225/45R18 95W | 95W | 21086 | $411.38 | Out of stock | View details |
| 225/45R18 95Y | 95Y | 06644 | $399.86 | Out of stock | View details |
| 225/45R18 95Y | 95Y | 01333 | $436.11 | In stock | View details |
| 225/45R19 96W | 96W | 23195 | $356.41 | Out of stock | View details |
| 225/50R16 92(Y) | 92(Y) | 58771 | $246.22 | Out of stock | View details |
| 225/55R17 101(Y) | 101(Y) | 98823 | Call for price | Availability unknown | View details |
| 225/55R19 103Y | 103Y | 19105 | $351.48 | In stock | View details |
| 235/40R18 95(Y) | 95(Y) | 02062 | $394.54 | Out of stock | View details |
| 235/40R18 95(Y) | 95(Y) | 26964 | $361.74 | Out of stock | View details |
| 235/45R17 97(Y) | 97(Y) | 20092 | Call for price | Availability unknown | View details |
| 235/45R18 98(Y) | 98(Y) | 39405 | Call for price | Availability unknown | View details |
| 235/45R18 98Y | 98Y | 45912 | $391.00 | In stock | View details |
| 235/45R18 98Y | 98Y | 83171 | Call for price | Availability unknown | View details |
| 235/45R19 99(Y) | 99(Y) | 10651 | $424.68 | Out of stock | View details |
| 245/35R18 92Y | 92Y | 37885 | Call for price | Availability unknown | View details |
| 245/35R19 93Y | 93Y | 10383 | $437.75 | Low stock | View details |
| 245/35R20 95W | 95W | 42512 | $505.36 | Low stock | View details |
| 245/35R20 95Y | 95Y | 91126 | $533.06 | Low stock | View details |
| 245/40R18 93Y | 93Y | 05629 | $328.30 | Out of stock | View details |
| 245/40R18 97(Y) | 97(Y) | 15903 | $357.30 | In stock | View details |
| 245/40R19 101Y | 101Y | 46007 | $466.36 | Out of stock | View details |
| 245/40R19 98Y | 98Y | 11347 | $475.22 | Out of stock | View details |
| 245/40R20 99Y | 99Y | 54793 | $547.16 | Out of stock | View details |
| 245/45R19 102Y | 102Y | 38057 | $457.55 | In stock | View details |
| 245/45R19 102Y | 102Y | 09052 | $463.69 | Out of stock | View details |
| 245/45R19 102Y | 102Y | 11157 | $455.71 | Out of stock | View details |
| 245/45R19 102Y | 102Y | 55704 | $475.22 | Out of stock | View details |
| 245/45R20 103Y | 103Y | 64938 | $419.36 | Low stock | View details |
| 245/45R20 99Y | 99Y | 52969 | $440.64 | Out of stock | View details |
| 245/50R18 100(Y) | 100(Y) | 30748 | Call for price | Availability unknown | View details |
| 255/35R18 94Y | 94Y | 28740 | Call for price | Availability unknown | View details |
| 255/35R19 96(Y) | 96(Y) | 30213 | $398.15 | In stock | View details |
| 255/35R19 96Y | 96Y | 66457 | $489.40 | Out of stock | View details |
| 255/35R20 97Y | 97Y | 01214 | $547.16 | Out of stock | View details |
| 255/40R17 98(Y) | 98(Y) | 73679 | $373.26 | Out of stock | View details |
| 255/40R18 99Y | 99Y | 03527 | $467.24 | Out of stock | View details |
| 255/40R18 99Y | 99Y | 10526 | $467.24 | Out of stock | View details |
| 255/40R19 100W | 100W | 95379 | $520.30 | In stock | View details |
| 255/40R19 100W | 100W | 88791 | Call for price | Availability unknown | View details |
| 255/40R19 100Y | 100Y | 29666 | $487.63 | Low stock | View details |
| 255/40R19 96W | 96W | 57775 | $491.17 | Out of stock | View details |
| 255/40R20 101Y | 101Y | 26672 | $638.55 | In stock | View details |
| 255/45R17 98(Y) | 98(Y) | 12581 | $362.62 | Out of stock | View details |
| 255/45R19 104(Y) | 104(Y) | 09547 | $485.86 | Out of stock | View details |
| 255/45R19 104Y | 104Y | 47134 | $435.33 | Out of stock | View details |
| 255/45R19 104Y | 104Y | 56201 | $423.80 | Out of stock | View details |
| 265/45R19 105(Y) | 105(Y) | 73099 | $467.24 | Out of stock | View details |
| 265/45R19 105(Y) | 105(Y) | 44329 | $467.24 | In stock | View details |
| 265/45R19 105(Y) | 105(Y) | 52924 | $498.54 | In stock | View details |
| 265/45R20 108Y | 108Y | 47433 | $453.06 | Out of stock | View details |
| 275/35R20 102Y | 102Y | 38571 | $585.93 | Out of stock | View details |
| 275/35R21 103(Y) | 103(Y) | 63342 | $767.21 | In stock | View details |
| 275/40R18 103Y | 103Y | 22311 | $611.48 | Out of stock | View details |
| 275/40R19 105Y | 105Y | 75470 | $523.99 | Low stock | View details |
| 275/40R19 105Y | 105Y | 78563 | $507.13 | Out of stock | View details |
| 275/40R20 106(Y) | 106(Y) | 71282 | $590.34 | In stock | View details |
| 275/40R20 106Y | 106Y | 86603 | $492.95 | Out of stock | View details |
| 275/45R18 107(Y) | 107(Y) | 60228 | Call for price | Availability unknown | View details |
| 275/45R19 108Y | 108Y | 70568 | $506.25 | Out of stock | View details |
| 285/30R19 98Y | 98Y | 70321 | $507.13 | Out of stock | View details |
| 285/30R20 99Y | 99Y | 75855 | $623.82 | Out of stock | View details |
| 285/40R19 107(Y) | 107(Y) | 54441 | $678.45 | In stock | View details |
| 285/40R20 108Y | 108Y | 46442 | $550.68 | Out of stock | View details |
| 295/40R19 108(Y) | 108(Y) | 14596 | $492.06 | In stock | View details |
| 295/40R19 108(Y) | 108(Y) | 06926 | $500.93 | In stock | View details |
| 295/40R19 108Y | 108Y | 78403 | $492.06 | Out of stock | View details |
| 295/40R20 110Y | 110Y | 74623 | $603.55 | Out of stock | View details |
| 315/30R21 105(Y) | 105(Y) | 21661 | $834.45 | In stock | View details |
| 315/35R20 110(Y) | 110(Y) | 72239 | $704.86 | In stock | View details |
| 315/35R20 110Y | 110Y | 39580 | $601.79 | Out of stock | View details |
| 325/30R21 108(Y) | 108(Y) | 15324 | $781.91 | In stock | View details |


