Back to Tires
/ Bridgestone / Potenza Sport A/S
1 / 4
Potenza Sport A/S
$259.93
Pick up in store
Low stock
Install
Low stock
Choose a store for local pricing and availability.
Specifications
Fitment details
- Size
- 235/50R18
- Width
- 235
- Aspect Ratio
- 50
- Speed Rating
- W
- Load Index
- 97
Construction & use
- Season
- All Season
- Sidewall
- Black Sidewall
- Inside Diameter
- 18
- UTQG
- 500 AA A
Product overview
Bridgestone Potenza Sport AS ultra-high performance all-season tire equips you to chase the thrill of exhilarating driving experiences year-round, because your favorite performance vehicle shouldn't be reserved for just sunny summer days. That's why the tire is engineered to deliver spirited performance rain, snow and shine with exceptional wet and winter grip to complement its sporty handling.
Why choose it
Product highlights
- New tread compound with PeakLife™ Polymer Technology designed to improve performance and wear life
- Solid rib design for improved handling and reduced pattern noise
- Slot alignment and open shoulders to increase water evacuation and improve wet performance
- Full-depth 3D "Ultra Thin" sipes for improved handling and biting edges for winter performance
Other sizes
| Size | Load / speed | MPN | Price | Availability | Action |
|---|---|---|---|---|---|
| 205/45R17 88W | 88W | 011919 | $212.40 | Out of stock | View details |
| 205/45R17 88W | 88W | 019904 | $215.20 | Out of stock | View details |
| 205/50R17 93W | 93W | 011917 | $225.38 | Low stock | View details |
| 205/55R16 94W | 94W | 011916 | $215.55 | In stock | View details |
| 215/40R18 89Y | 89Y | 011931 | Call for price | Availability unknown | View details |
| 215/40R18 89Y | 89Y | 019905 | $252.34 | Out of stock | View details |
| 215/45R17 91W | 91W | 011922 | $215.46 | Low stock | View details |
| 215/45R18 93W | 93W | 011930 | $278.93 | In stock | View details |
| 215/50R17 95W | 95W | 011921 | $232.91 | In stock | View details |
| 215/55R17 94W | 94W | 011920 | $228.68 | In stock | View details |
| 225/40R18 92Y | 92Y | 019906 | $233.52 | Out of stock | View details |
| 225/40R18 92Y | 92Y | 011934 | $243.18 | Out of stock | View details |
| 225/40R19 93Y | 93Y | 011910 | $311.34 | Out of stock | View details |
| 225/40R19 93Y | 93Y | 019907 | $320.55 | Out of stock | View details |
| 225/45R17 94W | 94W | 011925 | $231.99 | Low stock | View details |
| 225/45R18 95W | 95W | 011933 | $246.49 | Low stock | View details |
| 225/45R19 96W | 96W | 011909 | $276.54 | Out of stock | View details |
| 225/50R17 98W | 98W | 011924 | $238.85 | Low stock | View details |
| 225/50R18 95W | 95W | 011932 | $248.52 | Low stock | View details |
| 225/55R17 97W | 97W | 011923 | $241.66 | Out of stock | View details |
| 235/35R19 91Y | 91Y | 019910 | $327.77 | Out of stock | View details |
| 235/35R19 91Y | 91Y | 011911 | $329.01 | Out of stock | View details |
| 235/35R20 92Y | 92Y | 011939 | $350.67 | Out of stock | View details |
| 235/35R20 92Y | 92Y | 019911 | $361.12 | Out of stock | View details |
| 235/40R18 95Y | 95Y | 019912 | $254.89 | Out of stock | View details |
| 235/40R18 95Y | 95Y | 011898 | $254.64 | Out of stock | View details |
| 235/40R19 96Y | 96Y | 013386 | $294.66 | Out of stock | View details |
| 235/40R19 96Y | 96Y | 019913 | $324.28 | Out of stock | View details |
| 235/45R17 97W | 97W | 011927 | $234.03 | Low stock | View details |
| 235/45R18 98W | 98W | 011897 | $271.25 | In stock | View details |
| 235/55R17 99W | 99W | 011926 | $253.39 | Out of stock | View details |
| 235/55R18 104W | 104W | 011936 | $289.52 | In stock | View details |
| 235/55R19 105Y | 105Y | 013387 | $311.59 | Out of stock | View details |
| 235/60R18 107W | 107W | 013388 | $271.50 | Out of stock | View details |
| 245/35R18 92Y | 92Y | 011903 | $277.04 | Out of stock | View details |
| 245/35R19 93Y | 93Y | 011914 | $343.44 | Out of stock | View details |
| 245/35R20 95Y | 95Y | 011942 | $352.41 | Out of stock | View details |
| 245/35R21 96Y | 96Y | 013389 | Call for price | Availability unknown | View details |
| 245/40R17 91W | 91W | 011929 | $254.89 | Out of stock | View details |
| 245/40R18 97Y | 97Y | 011902 | $285.65 | In stock | View details |
| 245/40R19 98Y | 98Y | 011913 | $299.43 | In stock | View details |
| 245/40R20 99Y | 99Y | 011941 | $363.35 | Out of stock | View details |
| 245/45R17 99W | 99W | 011928 | $239.62 | Out of stock | View details |
| 245/45R18 100W | 100W | 011900 | $255.90 | Low stock | View details |
| 245/45R19 102Y | 102Y | 011912 | $288.86 | Out of stock | View details |
| 245/45R20 103Y | 103Y | 011940 | $340.46 | Out of stock | View details |
| 245/50R18 104W | 104W | 011899 | $281.82 | In stock | View details |
| 245/50R19 105W | 105W | 013390 | $323.53 | Out of stock | View details |
| 245/55R18 103W | 103W | 013391 | $306.12 | Out of stock | View details |
| 255/35R18 94Y | 94Y | 011905 | $292.39 | In stock | View details |
| 255/35R19 96Y | 96Y | 011888 | $301.88 | In stock | View details |
| 255/35R20 97Y | 97Y | 011944 | $278.25 | Low stock | View details |
| 255/40R18 99Y | 99Y | 011904 | $272.01 | Out of stock | View details |
| 255/40R19 100Y | 100Y | 011915 | $314.83 | Low stock | View details |
| 255/45R20 105Y | 105Y | 011943 | $353.63 | In stock | View details |
| 255/50R19 107Y | 107Y | 013392 | Call for price | Availability unknown | View details |
| 255/50R20 109Y | 109Y | 013393 | $369.08 | In stock | View details |
| 255/55R19 111Y | 111Y | 013394 | $327.27 | Out of stock | View details |
| 255/55R20 110Y | 110Y | 013395 | $356.88 | Out of stock | View details |
| 265/35R18 97Y | 97Y | 011907 | $329.01 | Out of stock | View details |
| 265/35R19 98Y | 98Y | 011893 | $373.81 | Out of stock | View details |
| 265/35R20 99Y | 99Y | 011945 | $396.46 | Out of stock | View details |
| 265/40R18 101Y | 101Y | 011906 | $340.21 | Out of stock | View details |
| 265/40R22 106Y | 106Y | 013396 | $535.07 | Out of stock | View details |
| 265/45R20 108Y | 108Y | 013398 | Call for price | Availability unknown | View details |
| 275/35R18 99Y | 99Y | 011908 | $332.99 | Out of stock | View details |
| 275/35R19 100Y | 100Y | 011891 | $382.77 | Out of stock | View details |
| 275/35R20 102Y | 102Y | 011947 | $398.72 | Out of stock | View details |
| 275/40R19 105Y | 105Y | 011890 | $355.15 | Out of stock | View details |
| 275/40R20 106Y | 106Y | 011946 | $393.22 | Out of stock | View details |
| 275/40R22 107Y | 107Y | 013399 | Call for price | Availability unknown | View details |
| 275/45R20 110Y | 110Y | 013400 | $454.84 | Out of stock | View details |
| 275/45R21 110Y | 110Y | 013401 | $578.15 | Out of stock | View details |
| 285/30R19 98Y | 98Y | 011937 | $428.75 | Out of stock | View details |
| 285/30R20 99Y | 99Y | 011948 | $410.78 | Out of stock | View details |
| 285/35R19 103Y | 103Y | 011892 | Call for price | Availability unknown | View details |
| 285/45R20 112Y | 112Y | 013402 | $507.27 | Out of stock | View details |
| 295/30R20 101Y | 101Y | 011949 | Call for price | Availability unknown | View details |
| 295/35R21 107Y | 107Y | 013403 | $571.55 | In stock | View details |
| 295/45R20 110Y | 110Y | 013404 | $537.54 | Out of stock | View details |
| 305/30R19 102Y | 102Y | 011938 | Call for price | Availability unknown | View details |
| 305/30R20 103Y | 103Y | 011950 | $529.42 | Out of stock | View details |
| 315/35R20 110Y | 110Y | 013405 | $444.50 | Out of stock | View details |


